<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Well, Work Hard, Love Life &#187; CIO Views</title>
	<atom:link href="http://stephenhultquist.com/thoughts/category/business_tech/cio-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenhultquist.com/thoughts</link>
	<description>Growing... Your Business, Your Self, Your Time</description>
	<lastBuildDate>Fri, 20 Jan 2012 23:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All Clouds are Not Created Equal</title>
		<link>http://stephenhultquist.com/thoughts/2011/08/23/all-clouds-are-not-created-equal/</link>
		<comments>http://stephenhultquist.com/thoughts/2011/08/23/all-clouds-are-not-created-equal/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:15:34 +0000</pubDate>
		<dc:creator>ssh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CIO Views]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stephenhultquist.com/thoughts/?p=1363</guid>
		<description><![CDATA[After I read about another Google customer losing all of his Google data when Google decided to delete (or at least suspend) his account, I got to thinking about all of the times that Google has made a mistake and deleted user accounts or deleted email for Gmail users, I thought about how the different [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After I read about another Google customer losing all of his Google data when <a href="http://consumerist.com/2011/07/google-deletes-last-7-years-of-users-digital-life-shrugs.html" target="_blank">Google decided to delete (or at least suspend) his account</a>, I got to thinking about all of the times that Google has made a mistake and <a href="http://blog.brickhousesecurity.com/2011/03/02/google-deletes-thousands-gmail-accounts/" target="_blank">deleted user accounts</a> or <a href="http://www.pcworld.com/article/220886/gmail_bug_deletes_emails_for_150000_users.html" target="_blank">deleted email for Gmail users</a>, I thought about how the different approaches of the key players in the emerging world require you to make some choices, some of which may be untenable. So, I thought I&#8217;d lay them out in clearer form than you will get from the hard-core technical blogs or the companies themselves.</p>
<p>At the Apple Worldwide Developers Conference this year (WWDC 2011), Steve Jobs and the Apple executive team <a href="http://events.apple.com.edgesuite.net/11piubpwiqubf06/event/" target="_blank">introduced iOS 5 and iCloud</a>. During his iCloud introduction, Jobs said this: &#8220;We are going to demote the PC to just be a device. We are going to move the digital hub, the center of your digital life, into the cloud.&#8221; This is Apple&#8217;s philosophy: the iCloud is the sync-master for  your digital life. It provides the axle to your devices that are the spokes. However (and this is a vital distinction!), your digital content lives on your devices when you are using it. The <a href="http://www.apple.com/icloud/">iCloud</a>, then, is the master copy, but Apple expects you to have copies on one or more of your devices.</p>
<p>This is in sharp contrast to <a href="http://www.google.com/apps/intl/en/business/index.html">Google</a>. In Google&#8217;s world, the cloud is the <em>only</em> place where your data resides. You&#8217;ll use your browsers (on your PC, your tablet, or your phone) to access, manipulate, create, and use your content. You may even cache some of it locally for performance reasons (for example, caching the first part of a video so you can watch it without &#8220;stutters&#8221;). However, the content is in the cloud and your devices are simply windows into it from Google&#8217;s perspective.</p>
<p>&#8230;and then there&#8217;s Microsoft. They want to get in on &#8220;this cloud thing,&#8221; too, but they really aren&#8217;t sure how to do it. Their business is Windows and Office, so how can they use the cloud and keep those lines humming? What they are doing now is having the cloud be a glorified backup service with some of the capabilities of their apps. The best experience, however, is to use their native apps on a PC and hook them into the cloud for backup and collaboration. This means that <a href="http://www.microsoft.com/en-us/office365/free-trial/midsize-enterprise.aspx?WT.mc_id=MSCOM_EN_US_HP_CAROUSEL_121GSUS007530&amp;CR_CC=200036904#fbid=0YOIDXryNIY">Microsoft Office 365</a> is a different perspective than iCloud (which is personal) and Google (which is all about the data being in the cloud only). It&#8217;s effectively a hybrid of the two.</p>
<p>Regardless, you will want to make a choice based on these distinctions, because to the cloud you will go, one way or the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenhultquist.com/thoughts/2011/08/23/all-clouds-are-not-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Define Your Terms</title>
		<link>http://stephenhultquist.com/thoughts/2011/04/04/define-your-terms/</link>
		<comments>http://stephenhultquist.com/thoughts/2011/04/04/define-your-terms/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:00:19 +0000</pubDate>
		<dc:creator>ssh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CIO Views]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Spiritual]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://stephenhultquist.com/thoughts/?p=1317</guid>
		<description><![CDATA[In a scene from &#8220;The Princess Bride&#8221; that keeps running through my head these days, Inigo Montoya turns to Vizzini and says, &#8220;You keep using that word. I do not think it means what you think it means.&#8221; It seems to me that much of communication suffers from the same issue: in a rush to reduce conflict, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a scene from &#8220;The Princess Bride&#8221; that keeps running through my head these days, Inigo Montoya turns to Vizzini and says, &#8220;You keep using that word. I do not think it means what you think it means.&#8221;</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/G2y8Sx4B2Sk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G2y8Sx4B2Sk?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It seems to me that much of communication suffers from the same issue: in a rush to reduce conflict, words have been watered down and their meanings changed to the point that one person says or writes a word intending one meaning while the hearer or reader interprets another. Then, communication doesn&#8217;t happen.</p>
<p>So, it&#8217;s time we review one of the first rules of good communications:</p>
<p>Before you say something important, define your terms.</p>
<p>It&#8217;s easy to assume that your listener understands your words as you intend them, but we&#8217;ve discovered that more often than not, they don&#8217;t. Often, it is very difficult to precisely define some terms, and it is those that it is best to address in your communications.</p>
<p>For example, I&#8217;ve lately been struck by the use of the word &#8220;love&#8221; in contexts as varied as Sunday sermons and teenage gigglefests. While I&#8217;m working on a series of articles about it that I&#8217;ll post here in the future, right now I&#8217;ll make the observation that many people would not agree on what it means. Is it a good feeling? A commitment? Physical intimacy? Or something else? How is it different from &#8220;like&#8221; or &#8220;devotion&#8221;?</p>
<p>Furthermore, it&#8217;s not that any of these uses is <em>wrong</em>. It is simply that you, by using a word without clarifying what you mean by it, may deliver a very different message than you intend.</p>
<p>What words do you think are particularly troublesome in this way? How do you define your terms?</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenhultquist.com/thoughts/2011/04/04/define-your-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a System</title>
		<link>http://stephenhultquist.com/thoughts/2011/04/01/creating-a-system/</link>
		<comments>http://stephenhultquist.com/thoughts/2011/04/01/creating-a-system/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:57:08 +0000</pubDate>
		<dc:creator>ssh</dc:creator>
				<category><![CDATA[CIO Views]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Spiritual]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Todo]]></category>

		<guid isPermaLink="false">http://stephenhultquist.com/thoughts/?p=1313</guid>
		<description><![CDATA[It&#8217;s easy to wing it. It doesn&#8217;t even matter what subject we&#8217;re discussing; winging it makes it all seem easier. It really doesn&#8217;t, though. In the back of your mind you deal with the niggling sense that you might be forgetting something. Did you pack your socks? Turn off the oven? And that&#8217;s true of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s easy to wing it. It doesn&#8217;t even matter what subject we&#8217;re discussing; winging it makes it all seem easier.</p>
<p>It really doesn&#8217;t, though.</p>
<p>In the back of your mind you deal with the niggling sense that you might be forgetting something. Did you pack your socks? Turn off the oven?</p>
<p>And that&#8217;s true of everything you do, from something as simple as packing for a trip to something as complex as building a new business.</p>
<p>For the more basic tasks of our lives, we typically have or make a list. When we go to the grocery store, we take a list of the items we need to buy. When we plan a trip, we have a checklist of what we need to pack&#8230; don&#8217;t forget the swim suit!</p>
<p>But in business, leaders often put off building the list. In many cases, there is a lot of activity and the appearance of forward movement even though there are much more effective ways to do what you are doing. At least you&#8217;re moving. It seems to be progress.</p>
<p>But, it&#8217;s not. It&#8217;s confusing activity with productivity, and it&#8217;s lethal.</p>
<p>Build your plan first. Make a list. Then (and only then) go to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenhultquist.com/thoughts/2011/04/01/creating-a-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2011 &#8211; Verizon&#8217;s Big Splash with 4G LTE</title>
		<link>http://stephenhultquist.com/thoughts/2011/01/06/ces-2011-verizons-big-splash-with-4g-lte/</link>
		<comments>http://stephenhultquist.com/thoughts/2011/01/06/ces-2011-verizons-big-splash-with-4g-lte/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:00:16 +0000</pubDate>
		<dc:creator>ssh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CIO Views]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://stephenhultquist.com/thoughts/?p=1303</guid>
		<description><![CDATA[It is 10:00am PST on Thursday, January 6, 2011, and the CES show is now open. As I mentioned in previous posts, the CES show has a gigantic focus on mobile, broadband, and portable devices. Since I have spent the past 3 months working with team members from Verizon and Ericsson developing a 4G LTE [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is 10:00am PST on Thursday, January 6, 2011, and the CES show is now open.</p>
<p>As I mentioned in previous posts, the CES show has a gigantic focus on mobile, broadband, and portable devices. Since I have spent the past 3 months working with team members from Verizon and Ericsson developing a 4G LTE demonstration, I am looking forward to letting you in on all that Verizon is doing.</p>
<p>The Verizon booth shows the breadth and depth of the 4G LTE ecosystem, showing LTE-connected devices ranging from enterprise telepresence to gaming, home automation to live broadcast television, a connected OnStar car to a broad range of smartphones and tablets. The point is that high-speed wireless access is available today from Verizon nationwide, the footprint is growing, and the capabilities are imaginative and useful for virtually everyone.</p>
<p>In the smart home area, Verizon is showing devices that control home temperature, shades that are remotely controlled, and of course entertainment over both FiOS and LTE. Alcatel Lucent is showing augmented reality systems running over the LTE network. Panasonic is showing HD enterprise teleconferencing over LTE, and Nomad Innovations is showing their LiveEdge.tv system for broadcast media electronic news gathering.</p>
<p>I will get a closer look at devices both in the Verizon booth and in other booths in the area and I will let you know if I uncover anything surprising or especially innovative. But, right now, if you&#8217;re in the market for wireless broadband, Verizon has to be on your list.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenhultquist.com/thoughts/2011/01/06/ces-2011-verizons-big-splash-with-4g-lte/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CES 2011 &#8211; Apple Follow the Leader?</title>
		<link>http://stephenhultquist.com/thoughts/2011/01/05/ces-2011-apple-follow-the-leader/</link>
		<comments>http://stephenhultquist.com/thoughts/2011/01/05/ces-2011-apple-follow-the-leader/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 01:21:52 +0000</pubDate>
		<dc:creator>ssh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CIO Views]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://stephenhultquist.com/thoughts/?p=1300</guid>
		<description><![CDATA[As I have walked through the CES halls as all the exhibitors prepare for the onslaught of attendees starting tomorrow, the pre-show expectations have largely proven true. As expected, mobile devices like smartphones and tablets are all the rage, and Verizon is making a big splash with the 4G LTE network roll-out. Since I am [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I have walked through the CES halls as all the exhibitors prepare for the onslaught of attendees starting tomorrow, the pre-show expectations have largely proven true. As expected, mobile devices like smartphones and tablets are all the rage, and Verizon is making a big splash with the 4G LTE network roll-out. Since I am spending my time working with Verizon and Ericsson in the Verizon booth, I&#8217;ll hold off on specifics until tomorrow. Suffice it to say for now that there will be a lot of high-speed mobile devices to discover and explore.</p>
<p>I&#8217;ve been getting Facebook and Twitter messages with questions about what technologies people are interested in understanding, so I&#8217;ll be looking especially hard for those. If you have areas of interest, be sure to let me know either with a comment here on the blog or a message on Twitter or Facebook.</p>
<p>My observation thus far is this, however: CES is going to be a game of &#8220;Follow the Leader,&#8221; and the leader isn&#8217;t even here.</p>
<p>That leader is Apple.</p>
<p>With a $300B market cap and the most innovative products in the markets it serves, Apple&#8217;s leadership cannot be disputed. Here are CES, smartphones are compared to iPhones, tablets to iPads, and mobile business to Apple&#8217;s iOS ecosystem.</p>
<p>My question is this: Where&#8217;s the innovation? I&#8217;ll be looking for it. Any idea where I might find it?</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenhultquist.com/thoughts/2011/01/05/ces-2011-apple-follow-the-leader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CES 2011 &#8211; What do you want to know?</title>
		<link>http://stephenhultquist.com/thoughts/2011/01/04/ces-2011-what-do-you-want-to-know/</link>
		<comments>http://stephenhultquist.com/thoughts/2011/01/04/ces-2011-what-do-you-want-to-know/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:20:40 +0000</pubDate>
		<dc:creator>ssh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CIO Views]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stephenhultquist.com/thoughts/?p=1297</guid>
		<description><![CDATA[I am sitting inside the Las Vegas Convention Center helping to set up for the Consumer Electronics Show (CES). Since I am both working with a client who is exhibiting and am also a member of the press, I will be able to learn from both inside and outside. Just from walking the floor yesterday [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am sitting inside the Las Vegas Convention Center helping to set up for the Consumer Electronics Show (CES). Since I am both working with a client who is exhibiting and am also a member of the press, I will be able to learn from both inside and outside. Just from walking the floor yesterday and today, it&#8217;s clear that the anticipated focus on 3D TV, tablets/slates, mobile phones, and high-speed wireless will be the central themes.</p>
<p>Sitting in Verizon&#8217;s booth, you see a broad range of products that will take advantage of their 4G LTE network, including tablets and phones, but extending into other imaginative areas that I&#8217;ll reveal after the show opens on Thursday.</p>
<p>RIM&#8217;s booth is very large, and is all about their PlayBook. Android looms large, as well, and I&#8217;m sure there will be a broad range of announcements.</p>
<p>One of the more interesting booths I&#8217;ve seen is for the technology center in Beijing, China. Clearly intended to recruit companies to the &#8220;entrepreneurial center&#8221; of Beijing, reading the booth signs were reminiscent of reading an authentic Chinese restaurant menu.</p>
<p>I&#8217;ll be bringing you more thoughts from CES, but if there are any products or categories that particularly interest you, let me know in the comments, by Twitter, Facebook, or any other means you have of reaching me.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenhultquist.com/thoughts/2011/01/04/ces-2011-what-do-you-want-to-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How You Can Change the World</title>
		<link>http://stephenhultquist.com/thoughts/2010/08/17/how-you-can-change-the-world/</link>
		<comments>http://stephenhultquist.com/thoughts/2010/08/17/how-you-can-change-the-world/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:19:15 +0000</pubDate>
		<dc:creator>ssh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CIO Views]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Politics and Economics]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://stephenhultquist.com/thoughts/?p=1110</guid>
		<description><![CDATA[It&#8217;s been beautiful here in Boulder for the past week. Cool in the evenings, sunny during the day, with the occasional thunderstorm to brighten up the afternoon. During this week, I&#8217;ve had a great exchange with Stephanie George, my brilliant friend who helps businesses to see their current business situation through objective eyes, offering business [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been beautiful here in Boulder for the past week. Cool in the evenings, sunny during the day, with the occasional thunderstorm to brighten up the afternoon. During this week, I&#8217;ve had a great exchange with <a href="http://hirestephaniegeorge.com/" target="_blank">Stephanie George</a>, my brilliant friend who helps businesses to see their current business situation through objective eyes, offering business development and strategic consulting.</p>
<p>One of her emails to me yesterday was so perceptive that I&#8217;ll share it with you in its entirety in this post. Her insights are right on. The rest of this post (with minor edits for the change of medium) is from her:</p>
<p>I think that we also need leadership. The <a href="http://stephenhultquist.com/thoughts/2010/08/16/what-should-the-government-do/" target="_self">two quotes were right on</a> and &#8211; they came from leaders. Leaders do not have to be the President alone, Leaders emerge at all levels. I think it would be refreshing for a bold, non-partisan heavy hitter to enroll some outstanding legislative leaders, the President, and the media to stop cramming fear and uncertainty down the public&#8217;s throat.</p>
<p>Bad news sells better than good news, so the media may be challenging to enroll on a wholesale basis. Also, I don&#8217;t think a pollyanna outlook would sell well.</p>
<p>It&#8217;s not just a policy or a budget patch that we need to crank the engine and that&#8217;s all that I&#8217;ve heard proposed from our legislative and executive branches so far (red or blue). There is no Unity. Remember &#8220;Together we stand, divided we fall&#8221;? That&#8217;s what&#8217;s missing. There is too much interest and money to be made in dividing up the sentiment and no one working to unify it.</p>
<p>A mortgage broker actually told me once that he didn&#8217;t care if the market went up or down, as long as there was some sort of change, he would make money. His interest was not in seeing an overall rising of the tide or in others successes, but in keeping things off balance, because it kept creating opportunities for him to make money.</p>
<p>I think that Bush actually tried to connect everyone on the war &#8211; it worked immediately following 9/11 and in WWII, but when there is dishonesty as the foundation (WMDs anyone? then one after another different reason for making war was brought forth, none of them more substantial than 4th grade retribution), the rest of the construct falls apart. And when our leadership cannot be trusted, people lose confidence. As long as our bodies of leadership snipe at one another endlessly, it firstly, seems utterly arrogant and self-righteous, and secondly, does not engender faith in their ability as a corporate body to get on the same page.</p>
<p>I know that I have simplified foreign, economic and political policy in there. It&#8217;s not a simple problem. However, on confidence:</p>
<p>I don&#8217;t stand on there being <em><strong>THE ONE</strong></em> omniscient leader; all of our elected officials have the freedom be the leader that we need. However, they would need to give up personal hubris.</p>
<p>So, that&#8217;s top-down confidence.</p>
<p>How about bottom-up confidence? Enroll and empower everyone to develop their own confidence. Probably creates a bigger tide than waiting for the top-down to get it done.</p>
<p>Educating everyone we meet that who they are is bigger than their circumstances; they are not defined as a possibility in the world by their checkbook balance or net worth or job or their diploma. Joy, confidence and happiness are not a function of any material detritus they manage to assemble in their lifetimes. Acknowledging one&#8217;s own true personal power is at the source of confidence. It is not someone or some thing outside of us, it is in each of us. (Cue <a href="http://www.marianne.com/" target="_blank">Marianne Williamson</a> quote: “Our deepest fear is not that we are inadequate. Our deepest fear is that we are powerful beyond measure. It is our light, not our darkness that most frightens us. We ask ourselves, Who am I to be brilliant, gorgeous, talented, fabulous? Actually, who are you not to be? You are a child of God. Your playing small does not serve the world. There is nothing enlightened about shrinking so that other people won&#8217;t feel insecure around you. We are all meant to shine, as children do. We were born to make manifest the glory of God that is within us. It&#8217;s not just in some of us; it&#8217;s in everyone. And as we let our own light shine, we unconsciously give other people permission to do the same. As we are liberated from our own fear, our presence automatically liberates others.”)</p>
<p>Maybe we should bring back that old <a href="http://www.youtube.com/watch?v=bZ5spLy22mg" target="_blank">Skin Bracer</a> commercial with Jack Palance telling us all that Confidence is sexy. That&#8217;s it! We need a new marketing campaign for Confidence! Confidence <em>is</em> Sexy. (Editor: As I mentioned to Stephanie in a follow-up email, Palance had it right in <a href="http://www.youtube.com/watch?v=2k1uOqRb0HU" target="_blank">City Slickers</a>, too.)</p>
<p>I went through the <a href="http://www.harn.ufl.edu/exhibitions/" target="_blank">Harn Museum of Art</a> a week ago and they have on display a series of public propaganda posters from around 1924 &#8211; 1936. How about some National Confidence propaganda &#8211; lots of it &#8211; that is not one diva or guru&#8217;s pocket lining? That&#8217;s not tied to some partisan agenda? That doesn&#8217;t come out of Obama&#8217;s mouth or John Boehner&#8217;s mouth?</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenhultquist.com/thoughts/2010/08/17/how-you-can-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the Remedy for the &#8220;Hireless&#8221; Recovery</title>
		<link>http://stephenhultquist.com/thoughts/2010/08/15/more-on-the-remedy-for-the-hireless-recovery/</link>
		<comments>http://stephenhultquist.com/thoughts/2010/08/15/more-on-the-remedy-for-the-hireless-recovery/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:17:20 +0000</pubDate>
		<dc:creator>ssh</dc:creator>
				<category><![CDATA[CIO Views]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Politics and Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://stephenhultquist.com/thoughts/?p=1102</guid>
		<description><![CDATA[There are a number of very specific reasons that this worldwide economic situation persists, primarily, as I wrote earlier, due to the very poor decisions and lack of clarity from politicians. While we do live in a worldwide economy, the United States remains that primary engine of that economy. For that reason, what happens in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are a number of very specific reasons that this worldwide economic situation persists, primarily, <a href="http://stephenhultquist.com/thoughts/2010/08/09/of-course-its-a-jobless-recovery/">as I wrote earlier</a>, due to the very poor decisions and lack of clarity from politicians. While we do live in a worldwide economy, the United States remains that primary engine of that economy. For that reason, what happens in the US leads the rest of the world in a particular direction. Right now, that direction is aimless wandering.</p>
<p>For more evidence of the repercussions of the unpredictable environment that the US government has created with its fast-changing taxes, fees, and laws, realize that the 500 largest non-financial corporations are holding <em>more than 10%</em> of their assets in cash according to <a href="http://online.wsj.com/article/NA_WSJ_PUB:SB125712303877521763.html" target="_blank">a recent Wall Street Journal article</a>. That&#8217;s about a trillion US dollars sitting on the sidelines. It&#8217;s not hiring new staff, developing new products, or buying new capital. It&#8217;s sitting there doing nothing.</p>
<p>Why? Because the management of those companies doesn&#8217;t know what they are going to have to do next as the US government changes the rules yet again. So, they hold on to the funds just in case they might need them to handle yet another &#8220;great idea&#8221; from government bureaucrats who have never had to make payroll or delivery a product or produce a service that customers value. They are utter unequipped to understand &#8212; much less implement &#8212; effective solutions to economic issues involving the complex interrelationship of business.</p>
<p>The first thing to do is to promise and then deliver predictability to the market, and not just for interest rates. Interest is not the only expense that businesses have to plan to address, so predictability must extend to the other areas such as regulation, taxes, fees, and other mandates. When that happens, those funds will find their way into investment, turning into jobs, investment, and an economy on the rebound.</p>
<p>Until then&#8230;? A continuing malaise.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenhultquist.com/thoughts/2010/08/15/more-on-the-remedy-for-the-hireless-recovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Value of Decisiveness</title>
		<link>http://stephenhultquist.com/thoughts/2010/08/14/the-value-of-decisiveness/</link>
		<comments>http://stephenhultquist.com/thoughts/2010/08/14/the-value-of-decisiveness/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 04:00:57 +0000</pubDate>
		<dc:creator>ssh</dc:creator>
				<category><![CDATA[CIO Views]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Executive]]></category>

		<guid isPermaLink="false">http://stephenhultquist.com/thoughts/?p=1099</guid>
		<description><![CDATA[Earlier this past week I was in my home office working on a new iPhone app for a client when my phone rang. On the other end of the line was a northeastern accent that I recognized right away. Last winter, this friend and I had spent the better part of a day skiing around [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Earlier this past week I was in my home office working on a new iPhone app for a client when my phone rang. On the other end of the line was a northeastern accent that I recognized right away. Last winter, this friend and I had spent the better part of a day skiing around Copper Mountain. He and his family were visiting from New Hampshire, and I had the joy of showing he and his two boys some of my favorite secret stashes on a day that still had some powder to be found.</p>
<p>As I answered the phone, he asked me how I was doing, and I mentioned to him the wonderful Colorado weather. &#8220;Yes,&#8221; he said with a wistful longing in his voice, &#8220;the boys still talk about that day with you at Copper. That was a great day!&#8221;</p>
<p>Yes, it was. But, that&#8217;s not why he called. You see, he&#8217;s a Vice President of Marketing at a major corporation and he was calling to find out if I&#8217;d have time to take on a small project for him. We chatted for a few minutes so I could get a basic understanding of what he needed. &#8220;Yes,&#8221; I said, &#8220;that&#8217;s something that is a good fit for me, and I&#8217;d really like to work on it with you.&#8221;</p>
<p>&#8230;and like that, it was a done deal.</p>
<p>We had our kick-off call the next day, and I&#8217;ll be working with him over the next few weeks to build content for marketing one of their product lines as they launch a new set of communications.</p>
<p>Decisiveness.</p>
<p>It can really make a difference for you and your business. It&#8217;s going to help him with their process, we&#8217;ll get a lot done, and their customers will get some great insights into their products.</p>
<p>Your decisions are best in this order:</p>
<ol>
<li>The &#8220;right&#8221; decision</li>
<li>The &#8220;wrong&#8221; decision</li>
<li>No decision</li>
</ol>
<p>Today more than ever the adage applies: You can&#8217;t steer a ship that isn&#8217;t moving. Make a choice. Get moving. And adjust as you go along.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenhultquist.com/thoughts/2010/08/14/the-value-of-decisiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How My iPad Makes Reading Better</title>
		<link>http://stephenhultquist.com/thoughts/2010/08/13/how-my-ipad-makes-reading-better/</link>
		<comments>http://stephenhultquist.com/thoughts/2010/08/13/how-my-ipad-makes-reading-better/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:00:32 +0000</pubDate>
		<dc:creator>ssh</dc:creator>
				<category><![CDATA[CIO Views]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
